
College KickOff focuses on college and career readiness for all students in Riverside County and supports our goal to increase the number of students applying to 3+ colleges and enrolling in the Fall to 75%.
WE ARE COMMITTED TO HOSTING A 2020 COLLEGE KICKOFF EVENT!
Please submit this commitment form no later than May 1, 2020.
Click below to download Commitment Form
CURRENT PARTICIPATING SCHOOLS
CKO 2020 High School
School Site Name | School District | Event Date | Event Time |
---|---|---|---|
School Site Name | School District | Event Date | Event Time |
Jurupa Valley High School | Jurupa Valley Unified School District | 10/29/20 | 8:00 a.m-12:00 p.m |
Alessandro High School | Hemet Unified School District | 10/14/20 | 8:00 a.m-12:00 p.m |
Norte Vista High School | Alvord Unified School District | 10/14/20 | All Day |
Hamilton High School | Hemet Unified School District | 10/14/19 | All Day |
Cathedral City High School | Palm Springs Unified School District | 10/14/20 | 8:00am-12:00pm |
Moreno Valley Learning Community Center | Moreno Valley Unified School District | 10/12/20 through 10/16/20 | 8:00am-12:00pm |
Mountain View High School & Mountain Heights Academy | San Jacinto USD | 10/14/20 | All Day |
San Jacinto High School | San Jacinto Unified School District | 10/14/20 | All Day |
Come Back Kids | RCOE | 10/13/20 , 10/15/20 | 12:00pm-3:00pm |
Paloma Valley High School | Perris Union High School District | 10/14/20 | 8:00am-12:00pm |
Heritage High School | Perris Union High School District | 10/14/20 | 8:00am-12:00pm |
Perris High School | Perris Union High School District | 10/14/20 | 8:00am-12:00pm |
California Military Institute | Perris Union High School District | 10/14/20 | 8:00am-12:00pm |
Perris Lake High School | Perris Union High School District | 10/14/20 | 8:00am-12:00pm |
Tahquitz High School | Hemet USD | Throughout month of October | All Day |
Hemet High School | Hemet High School | Throughout month of October | All Day |
Rubidoux HS | Jurupa USD | 10/7,14,21,28/2020 | 12:00pm-3:00pm |
Chaparral High School | Temecula Valley Unified School District | 10/1/2020 & 10/2/2020 for seniors. 10/26 for all grades | All Day |
Jurupa Valley High School | Jurupa Unified School District | Throughout month of October | All Day |
La Sierra High School | Alvord Unified School District | 10/12/20 through 10/16/20 | 12:00pm-3:00pm |
Vista del Lago high School | Moreno Valley Unified School District | 10/07/20 through 10/14/20 | All Day |
Centennial High School | Corona Norco Unified School District | 10/14/20 | 8:00am-12:00pm |
West Valley High School | Hemet Unified | Throughout Month of October | All Day |
Indio High School | Desert Sands Unified School District | 10/14/20 | All Day |
Canyon Springs High School | Moreno Valley USD | 10/7/20 through 14/20 | All Day |
Norte Vista High School | Alvord Unified School District | Throughout Month of October | 12:00pm-3:00pm |
Heritage High School | Heritage High School | 10/14/20 | 8:00am-12:00pm |
Shadow Hills High School | Shadow Hills High School | 10/12-16/20 | All Day |
Arlington High School | Riverside Unified School District | Throughout Month of October | All Day |
Polytechnic High School | Riverside Unified School District | Throughout Month of October | All Day |
Valley View High School | Moreno Valley Unified School District | 10/06/20 through 10/14/20 | All Day |
Shadow Hills High School | Desert Sands Unified | 10/12/20 through 10/16/20 | All Day |
Palm Springs High School | Palm Springs Unified School District | 10/21/20 through 10/28/20 | 12:00pm-3:00pm |
CNUSD | Corona-Norco Unified School District | 10/14/20 | All Day |
Banning High School | Banning Unified School District | 10/8/20 , and every Wednesday 1-3pm | All Day |
CNUSD | Corona-Norco Unified School District | 10/14/20 | 4:00-6:00pm |
Lee V. Pollard HS | Corona Norco Unified School District | 10/14/20 | All Day |
West Shores High School | West Shores High School | 10/19/20 through 10/23/20 | All Day |
Perris High School | Perris Union School District | 10/14/20 | 8:00am-12:00pm |
CKO 2020 Middle School
School | District | CKO Event Date(s) | Time |
---|---|---|---|
School | District | CKO Event Date(s) | Time |
Matthew Gage Middle School | Riverside Unified School District | 10/14/20 | All Day |
Sierra Middle School | Riverside Unified School District | 10/14/20 | 8:00 a.m. - 12:00 p.m. |
Temecula Middle School | Temecula Valley Unified School District | 10/14/20 | All Day |
Diamond Valley Middle | Hemet Unified School District | 10/12/20 | All Day |
Dartmouth Middle School | Hemet Unified School District | TBD | 8:00 a.m. - 12:00 p.m. |
Moreno Valley Learning Community Center | Moreno Valley Unified School District | 10/12/20 through 10/16/20 | 8:00a.m. - 12:00 p.m. |
Sunnymead Middle School | Moreno Valley Unified School District | 10/1/20 | All Day |
Cecil Avenue Math and Science Academy | Delano Elementary School Union | 10/1/20 | All Day |
Terra Cotta Middle School | Lake Elsinore Unified School District | 10/14/20 | All Day |
Cahuilla Desert Academy | Coachella Valley Unified School District | 10/1/20 | All Day |
Cottonwood School | Hemet Unified School District | 10/14/20 | 7:50 a.m. - 8:15 a.m. |
Mountain View Middle School | Moreno Valley Unified School District | 10/8/20 through 10/14/20 | 8:00am-12:00pm |
Desert Ridge Academy Middle School | Desert Sands Unified School District | 10/19/20 through 10/23/20 | All Day |
Vista Heights Middle School | Moreno Valley Unified | 10/14/20 | 8:00am-12:00pm |
Vista Heights Middle School | Vista Heights Middle School | 10/7/20 | All Day |
North Mountain Middle School | San Jacinto Unified School District | 10/14/20 | All Day |
Pinacate Middle School | Perris Union High School District | 10/14/20 | 8:00am-12:00pm |
Frank Augustus Miller Middle School | Riverside Unified School District | 10/14/20 | All Day |
Chemawa Middle School | Riverside Unified School District | 10/12/20 through 10/16/20 | All Day |
Diamond Valley Middle School | Diamond Valley Middle School | 10/12/20 through 10/16/20 | All Day |
Sierra Middle School | Sierra Middle School | October | All Day |
North Mountain Middle | San Jacinto Unified | 10/12/20 through 10/16/20 | All Day |
Indio Middle School | Desert Sands Unified | 10/12/20 through 10/16/20 | 8:00am-12:00pm |
Rancho Viejo MIddle School | Rancho Viejo MIddle School | 10/12/20 through 10/16/20 | All Day |
Acacia Middle School | Hemet Unified | 10/12/20 through 10/16/20 | All Day |
Landmark Middle School | Moreno Valley Unified School District | 10/07/20 through 10/14/20 | 8:00am-12:00pm |
Badger Springs Middle School | Moreno Valley Unified School District | 10/07/20 through 10/14/20 | 8:00am-12:00pm |
Palm Middle School | Moreno Valley Unified School District | 10/07/20 through 10/14/20 | All Day |
Thomas Jefferson Middle | DSUSD | 10/12/20 through 10/16/20 | 8:00am-12:00pm |
CKO 2020 Elementary School
School | District | CKO Event Date(s) | Time |
---|---|---|---|
School | District | CKO Event Date(s) | Time |
Megan Cope Elementary School | San Jacinto Unified School District | 10/14/20 , 10/16/20 | All Day |
Edward Hyatt World Language Academy | San Jacinto Unified School District | 10/14/20 , 10/16/20 | All Day |
San Jacinto Elementary | San Jacinto Unified School District | 10/14/20 | All Day |
DeAnza Elementary | San Jacinto Unified School District | 10/14/20 | All Day |
Amelia Earhart Elementary | Desert Sands Unified School District | 10/14/20 | All Day |
Sugar Hill Elementary School | Moreno Valley Unified School District | TBD | 8:00am-12:00pm |
Hendrick Ranch Elementary School | Moreno Valley Unified School District | 10/14/20 | All Day |
Jacob Wiens Elementary | Hemet Unified School District | 10/14/20 | 8:00am-12:00pm |
Sunny Sands Elementary School | Palm Springs Unified School District | College and Career Day | All Day |
Edward Hyatt World Language Academy | San Jacinto Unified School District | 10/12/20 , 10/16/20 | All Day |
Megan Cope Elementary | San Jacinto Unified School District | 10/12/20 , 10/16/20 | All Day |
Hidden Springs Elementary | Moreno Valley Unified School District | 10/13/20 , 10/15/20 | 8:00am-12:00pm |
Estudillo Elementary | San Jacinto Unified School District | 10/21/20 , 10/22/20 | 12:00pm-3:00pm |
Ridge Crest Elementary | Moreno Valley Unified School District | 10/14/20 | All Day |
Lakeland Village School | Lake Elsinore Unified School District | 8/30/20 | 8:00am-12:00pm |
Lisa J Mails Elementary School | Murrieta Valley Unified School District | 10/14/20 | All Day |
Katherine Finchy Elementary School | Palm Springs Unified School District | 10/14/20 | 12:00pm-3:00pm |
Chester W. Morrison Elementary | Menifee Unified School District | 10/14/20 | All Day |
Van Buren Elementary | Jurupa Unified School District | 10/7/20 | All Day |
Washington Charter School | Desert Sands Unified School District | 10/14/20 | 8:00am-12:00pm |
Myra Linn Elementary School | Alvord Unified School District | 10/12/10 , 10/16/20 | All Day |
Cottonwood School | Hemet Unified School District | 10/14/20 | 7:50 a.m. - 8:15 am |
Park Hill Elementary School | San Jacinto Unified School District | 10/14/20 | 8:00am-12:00pm |
Cloverdale Elementary | Moreno Valley Elementary | 10/07/20 , 10/14/20 | 8:00am-12:00pm |
Dr. Reynaldo J. Carreon Jr. Academy | Desert Sands Unified School District | 10/14/20 | All Day |
Megan Cope Elementary | San Jacinto Unified School District | 10/14/20 | All Day |
Edward Hyatt World Language Academy | San Jacinto Unified School District | 10/14/20 | All Day |
Park Hill Elementary School | San Jacinto Unified School District | 10/14/20 | All Day |
Estudillo Elementary | San Jacinto Unified School District | 10/12/20 , 10/14/20 | All Day |
Valle Vista Elementary School | Hemet Unified School District | 10/14/20 | 8:00am-12:00pm |
McSweeny Elementary School | Hemet Unified School District | 10/12/20 , 10/16/20 | 8:00am-12:00pm |
Journey | Riverside County Office of Education | 10/12/20 , 10/30/20 | All Day |
Táawila Elementary School | Menifee Union School District | 10/14/20 | All Day |
Harmony Elementary | Hemet Unified School District | 10/14/20 | All Day |
Bubbling Wells Elementary | Palm Springs USD | Unknown | All Day |
Lisa J Mails Elementary School | Murrieta Valley Unified School District | 10/19/20 through 10/23/20 | 12:00pm-3:00pm |
Abraham Lincoln Elementary | Desert Sands USD | 10/12/20 , 10/16/20 | 8:00am-12:00pm |
Mesa View Elementary School | Romoland | 10/23/20 | 8:00am-12:00pm |
DeAnza Elementary | San Jacinto Unified School District | 10/14/20 | All Day |
Quail Valley Elementary | Menifee Union School District | 10/14/20 | All Day |
Hemet Elementary | Hemet Unified School District | 10/12/20 , 10/16/20 | 8:00am-12:00pm |
Romoland Elementary School | Romoland School District | 10/23/20 | All Day |
Idyllwild K-8 | Hemet Unified School District | 10/14/20 through 10/23/20 | All Day |
Moreno Elementary School | Moreno Unified School District | 10/07/20 through 10/14/ 20 | All Day |
La Jolla Elementary School | Moreno Valley Unified | 10/07/20 through 10/14/ 20 | All Day |
Central Elementary | Banning USD | 11/22/20 through 10/28/20 | All Day |
Cabot Yerxa Elementary School | Palm Springs Unified School District | 10/14/20 | All Day |
North Ridge Elementary School | Moreno Valley USD | 10/07/20 through 10/14/20 | All Day |
Boulder Ridge Elementary | Boulder Ridge Elementary | 10/23/20 | 8:00am-12:00pm |